![]() |
Symbol:AAI |
Current:4.75 |
Change:0.11 (2.37%) |
| Trade Time: | 09/03 4:02 PM | Day's Range: | 4.66 - 4.75 |
| Change: | 0.11 (2.37%) | 52wk Range | 4.05 - 7.07 |
| Prev Close: | 4.64 | Avg Vol (3m): | 1,529,278 |
| Open: | 4.70 | Market Cap: | 0.64B |
| Bid: | N/A | P/E (ttm): | 27.94 |
| Ask: | 4.75 | EPS (ttm): | 0.45 |
| Volume: | 949,330 | Div & Yield: | N/A |



